This app function enables the masses to invest in DAPH Cooperative partner farms. The funds pooled from Categories of General public, Student – trainees, Micro Investor and Mass Investor are invested in Agriculture. This app function enables students, youths and the masses to tap into the full benefits of the ecosystem with only minimal inputs. Monthly or bimonthly participation in MM Exchange and Micro crowd fund is the first criteria to be met for anyone that seeks Small business finance as part of KYC process. The crowd fund yield is in same ratio as CROI paid in Bond yields, but the returns can be accessed quarterly while the principal amount is paid out at the end of 12 months. The principal sum is paid back after 12 months in non-convertible TRAND tokens.
| S/N | Registered Membership Class (RMC) | TRAND Bond $ Investment Amount/bloc | TRAND Bond # Investment Amount/bloc | Additional Benefits of TRAND Bond Investments by RMC |
| 7 | General public | 100 | 150,000 | General Benefits Access to purchase discounted goods and services from Orisson platform as follows:Tour packages.Low-cost Food stuff from the warehouse or farmsSubsidized cost in affiliated medical facility Job skills training, mentoring, & startup coop financeSoft loansHousing solutions, Participate in Social housing raffle |
| 8 | Student – Trainees | 20 | 30,000 | |
| 9 | Micro Investor | 10 | 15,000 | |
| 10 | Mass investor | 4 | 5,000 | |
| NoteQuarterly bond sales window is open for a limited duration according to our quarterly farm cultivation cycles. | ||||
